Integrity Series
A TRUSTED WORKHORSE REIMAGINED
A TRUSTED WORKHORSE REIMAGINED
The Integrity Series Treadmill is the evolution of the trusted Life Fitness workhorse with three different unit options. Multiple console choices let facilities choose the experience their exercisers want. Each treadmill offers wireless internet connection, so you can monitor valuable asset data. Integrity Treadmills are for those who want a sleek design and intuitive console with added workouts, or those who just want to get on and go.
Reduces knee and joint stress more than non-cushioned surfaces by up to 30%. Eight incredibly durable Lifespring ™ shock absorbers deliver consistent cushioning.
Open space near the console enhances comfort by providing more room for both runners and walkers.
A low step-up height of just 8in (20cm) and a wide running surface of 22in (56cm) is inviting to both experienced runners and new exercisers.
Features a high-definition (1080p) touch screen. Includes engaging features like entertainment apps, internet, TV, interactive courses and more.
Connects your your Apple and Samsung Galaxy watches
Integrated HD TV and an intuitive touch screen offer a straight-forward entertainment experience for exercisers.
An advanced, but easy to use, X console with 7” touch screen.
The C console offers simplicity for exercisers who just want to get on and go.
![]() | ![]() | |
---|---|---|
Base | Deluxe Base | Simple Base |
Console Options | Discover SE3 HD, Discover ST, Integrity X | Discover SE3 HD, Discover ST, Integrity X, Integrity C |
Dimensions (L x W x H) | 209cm x 92cm x 142cm (82in x 36in x 56in) | 209cm x 92cm x 142cm (82in x 36in x 56in) |
Deck Type | DX3™ | DX3™ |
Belt | Forbo 907217 | Forbo 907217 |
Running Surface (L x W) | 152cm x 55cm (60in x 22in) | 152cm x 55cm (60in x 22in) |
Speed Range | 0.8 – 23 km/h (0.5 – 14mph) | 0.8 – 23 km/h (0.5 – 14mph) |
Motor | 4-HP AC Continuous Duty (8-HP Peak Duty) Motor. Motor efficiency rated IE2 at 2-HP | 4-HP AC Continuous Duty (8-HP Peak Duty) Motor. Motor efficiency rated IE2 at 2-HP |
Power Requirements | 240 volts/20 amp circuit (voltage may vary outside U.S.) | 240 volts/20 amp circuit (voltage may vary outside U.S.) |
Unit Weight | 197kg (434lbs) | 193kg (425lbs) |
Maximum User Weight | 181kg (400lbs) | 181kg (400lbs) |
Step Up Height | 20cm (8in) | 20cm (8in) |
Hand Rails | 61cm (24in) | 61cm (24in) |
Incline | 0-15% | 0-15% |
Rollers | 9cm diameter, precision-crowned, front and back | 9cm diameter, precision-crowned, front and back |
Contact Heart Rate | Yes | Yes |
Telemetry | Yes | Yes |
Chest Strap Compatible | Yes | Yes |
Remote Resistance | Yes | No |
Lower Side Rail | Aluminum | Plastic |
End Cap | Aluminum | Plastic |
Colour | Arctic Silver, Titanium Storm, Diamond White and Black Onyx | Arctic Silver |
Stride Sensor | Yes | No |
Optional Service Wheel | Yes | No |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Model | Discover SE3 HD | Discover ST | Integrity X | Integrity C |
Display – Treadmills | 21in 1080p Touch Screen | 21in 1080p Touch Screen | 7in Touch LCD | LED |
Navigation | Touch Screen | Touch Screen | Touch, Tactile Buttons | Membrane Buttons |
Languages | 24 | 24 | 19 | Universal |
Display readouts – Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Distance, Distance Climbed, Average Pace, Average Speed, Total Cal Burned, Average METs, Average Watts, Average HR, Max HR, RPM | Speed, Time, Distance, HR, Calories, Watts, Resistance, RPM |
Display readouts – Non Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | ||
Connectivity | ||||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Yes (Login and HR Strap Only) | No |
Login |
QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC | QR code |
USB port | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging |
Life Fitness On Demand Download Requirements | Download: up to 8 units: 20 Mbps + additional 2.5 Mbps for each additional unit | – | – | – |
Telemetry HR | Compatible with Polar and Bluetooth straps | Compatible with Polar and Bluetooth straps | Compatible with Polar and Bluetooth straps | No |
Workouts | ||||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 21 + Quick Start Up to 30 total workouts possible | 3 + Quick start |
Workouts | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Time, Distance, Calorie, Heart Rate, Random, Hill, Manual, Rolling Hills, Speed Interval, WFI Submax Protocol, Life Fitness Fit Test, Resistance Interval, Reverse, METS, Watts | Manual, random, hill |
Speed interval workout | Yes | Yes | Yes | No |
Fit tests | Yes | Yes | Yes | No |
Custom facility workouts | Yes | No | No | No |
Apple Watch GymKit Compatible | Yes | No | No | No |
Custom exerciser workouts (via LFconnect app) | Yes | Yes | No | No |
Asset Management | ||||
Asset management tool (with internet connection) | Yes – compatible with Halo Fitness | Yes | Yes | Yes |
Software updates | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB |
Entertainment | ||||
Integrated TV | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | No | No |
Attachable TV | No | No | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen keypad, on entertainment rack channel up/down, volume up/down | On entertainment rack channel up/down, volume up/down |
Web browsing | Yes | No | No | No |
Virtual courses | Yes | No | No | No |
On demand content | Yes – includes all access to Life Fitness On Demand instructor-led classes, with videos streamed through an internet connection | No | No | No |
Customisation | ||||
Facility messaging | Yes | No | No | No |
Custom attract screens | Yes (3) | Yes (1) | No | No |
Custom facility product settings | Yes | Yes | No | No |
Custom facility exerciser workouts | Yes | No | No | No |
Custom internet browser links | Yes | No | No | No |
Continued software development | Yes | Yes | No | No |
On Console Apps | ||||
Netflix | Yes | No | No | No |
ESPN | Yes | No | No | No |
YouTube | Yes | No | No | No |
Other Apps | Yes | No | No | No |
NOTE: Integrity Simple Base is only available in Arctic Silver.
Actual colours may vary slightly from what appears on the screen.
Workhorse cardio equipment reimagined with functional and aesthetic design improvements.
The wide range of Integrity Series products includes the PowerMill Climber, treadmills, cross-trainers, Lifecycle Recumbent and Upright Bikes, stairclimbers and summit trainers. Each has console choices that are tailored to suit your facility and exercisers.