PowerMill Climber
ENGAGE THE BODY, ENGAGE THE MIND
ENGAGE THE BODY, ENGAGE THE MIND
The premium PowerMill Climber uses SureStepSystem Technology and a reliable AC motor to ensure smooth motion and a large range of available speeds for a wide range of exercisers. PowerMill has the largest usable step space of any similar product in the industry. Intuitive console choices provide entertainment, workout tracking and detailed product use information.
MaxBlox™ steps have the largest usable space in the fitness industry and an anti toe-pinch design for secure footing at any speed.
An AC motor provides an extremely wide range of speeds. From 12 – 185 steps per minute, the motor offers options to all exercisers, whether they’re engaging in reconditioning or HIIT workouts.
The PowerMill Climber has an inviting design and one of the smallest footprints among similar products in the industry.
Features a high-definition (1080p) touch screen. Includes engaging features like entertainment apps, internet, TV, interactive courses and more.
Connects your your Apple and Samsung Galaxy watches
Integrated HD TV and an intuitive touch screen offer a straight-forward entertainment experience for exercisers.
Offers an intuitive cardio experience combined with a level of digital connection to fitness apps and wearables that exercisers have come to expect.
Technical Specifications | |
---|---|
Dimensions (L x W x H) | 143 cm x 84 cm x 210 cm (55.92 in x 32.81 in x 82.3 in) |
Weight | 215 kg (473 lb) |
Max User Weight | 182 kg (400 lb) |
3.5mm Headphone Jack | Yes |
Step Up Height | 24.8 cm (9.75 in) |
Auto Start | No |
Power Requirements | 100-240 volts, 50/60 HZ, 3 Amps |
Product Features | |
Cup Holders | 2 |
Integrated Accessory Tray | Yes |
Pedals | Wide Non-Slip Two-Tone Stair/Riser |
Plug In Accessory | No |
Resistance levels | 25 |
Support Handlebars | No |
Compatible Devices | Android; iOS 4.3 & above |
Easy To Remove Headphone Jack | Yes |
Integrated Reading Rack | Yes |
IsoTrack™ Climbing System | No |
On the Fly Programming | Yes |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
Wheels | 4 Wheels for Easy Mobility and Positioning |
Service Enhancements | |
Flash Programmable with USB | Yes |
Manager Menu Options | Yes |
![]() | ![]() | ![]() | |
---|---|---|---|
Model | Discover SE3 HD | Discover ST | Integrity SL |
Display – non-treadmill | 16in LCD Touchscreen | 16in LCD Touchscreen | LED |
Navigation | Touchscreen | Touchscreen | Membrane Buttons |
Wireless | Standard | Standard | Connectivity via Wi-Fi, BLE, Bluetooth® Classic, ANT+, and NFC |
NFC | Standard | Standard | Yes |
Login | QR Code, Bluetooth Proximity, Manual | QR Code, Bluetooth Proximity, Manual | Bluetooth Proximity |
RFID | Optional | Optional | |
USB Port | For Software Updates & Device Charging | For Software Updates & Device Charging | For Software Updates & Device Charging |
CSAFE-Ready | Yes | Yes | Yes |
Languages | 22 | 22 | |
Display readouts – PowerMill | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Feet Climbed, Total Steps, Calories, SPM, Time Remaining, Time Elapsed, Level, Floors Climbed, Heart Rate |
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 17 total workouts |
Telemetry HR | Compatible with Polar and Bluetooth straps such as Myzone | Compatible with Polar and Bluetooth straps such as Myzone | Compatible with Polar and Bluetooth straps such as Myzone |
TV | Integrated TV | Integrated TV | Optional attachable TV |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | Integrated TV controls |
IPTV Compatible | Yes | Yes | Yes w/ STB and attachable TV |
Pro: Idiom Compatible | Yes | Yes | Optional w/ attachable TV |
Software updates | Via Halo.Fitness or USB | Via Halo.Fitness or USB | Via Halo.Fitness or USB |
Asset Management | Yes | Yes | Yes |
Apple Watch GymKit Compatible | Yes | No | Yes |
Samsung Galaxy Watch Compatible | Yes | No | – |
Facility Workouts | Yes | Yes | |
Facility Messaging | Yes | Yes | – |
Custom Attract Screens | Yes (3) | Yes (1) | – |
Virtual Courses | Yes | No | – |
On Demand Content | Yes – includes all access to Life Fitness On Demand instructor-led classes, with videos streamed through an internet connection | No | – |
Web Browsing | Yes | No | – |
Third Party Apps | Available | Available | – |
Games & Apps | Netflix, YouTube, Flipboard, Solitaire, Chess, Sudoku, Pandora, Spofity, BBC, ESPN | None | – |
Netpulse (or similar) integration | No | No | – |
NOTE: Integrity Simple Base is only available in Arctic Silver.
Actual colours may vary slightly from what appears on the screen.
Reach new cardio heights with slow and steady ascents or quick HIIT workouts on a Life Fitness climber. Whether your exercisers are just beginning or seasoned veterans, they will find our climbers both challenging and rewarding.