SYNRGY Personal Training Unit
VERSATILE PERSONAL TRAINING SPACE
VERSATILE PERSONAL TRAINING SPACE
*The images displayed show the SYNRGY90 Versa Cable fully upgraded. Accessories shown, not included. The SYNRGY90 can be customised. Contact us for more information.
The versatility of each SYNRGY90 station allows for dynamic personal training options for a wide range of exercisers. It lets trainers drive client engagement with nearly limitless exercise possibilities in a dedicated space.
The SYNRGY90 station is perfect for small spaces and corner pockets in your facility. It is inviting and offers a dedicated area for individual or personal training. Convenient integrated storage allows space for training accessories so your facility stays clean and organised.
You choose how the SYNRGY90 station is built and configured to best suit the needs of your facility, trainers or exercisers. It allows trainers to employ a mix of Cable Motion, bodyweight, suspension, resistance, rope and pivot training.
PACKAGE | VERSA VERSA SYN90-VV | CABLE CABLE SYN90-CC | VERSA CABLE SYN90-VC | CABLE VERSA SYN90-CV |
---|---|---|---|---|
Dimensions | Footprint: 130 cm x 130 cm x 244cm (51″ x 51″ x 96″) Bolt to Floor: Required Weight: 213 kg (470 lbs) Weight Stack : N/A Recommended Live Area: 3.8 m x 3.8 m x 2.9 m (12.5′ x 12.5′ x 9.5′) | Footprint: 1.75 m x 2.26 m (5.8′ x 7.4′) Height: 244 cm (96″) Weight: 570 kg (1,258 lbs) Recommended Live Area: 3.4 m x 6.7 m (11′ x 22′) | Footprint: 1.75 m x 2.31 m (5.8′ x 7.6′) Height: 244 cm (96″) Weight: 589 kg (1,299 lbs) Recommended Live Area: 3.4 m x 6.7 m (11′ x 22′) | Footprint: 1.75 m x 2.74 m (5.8′ x 9.0′) Height: 244 cm (96″) Weight: 765 kg (1,688 lbs) Recommended Live Area: 6.7 m x 3.4 m (22′ x 11′) |
Included Accessories in Base Product | 4 Accessory Storage Shelves; 2 U-Link Adjustment Columns; Battle Rope Attachment | 2 Cable Stations; 1 Accessory Storage Shelf
2 Short Handles + 2 Long Handles + 1 DAP Training Belt | 1 Cable Station; 2 Accessory Storage Shelves; 1 U-Link Adjustment Column; Battle Rope Attachment
1 Short Handle + 1 Long Handle + 1 DAP Training Belt | 1 Cable Station; 2 Accessory Storage Shelves; 1 U-Link Adjustment Column; Battle Rope Attachment
1 Short Handle + 1 Long Handle + 1 DAP Training Belt |
PACKAGE | VERSA VERSA SYN90-VV | CABLE CABLE SYN90-CC | VERSA CABLE SYN90-VC | CABLE VERSA SYN90-CV |
---|---|---|---|---|
Options | None: Y Punching Bag Connector (does not include bag): Y Rock Chin: Y Suspension Chin: Y Suspension Chin w/TRX Suspension Trainer: Y Stall Bars: Y Power Pivot (includes Power Pivot Bar): Y Rope Pull: Y | None: Y Punching Bag Connector (does not include bag): N/A Rock Chin: Y Suspension Chin: Y Suspension Chin w/TRX Suspension Trainer: Y Stall Bars: Y Power Pivot (includes Power Pivot Bar): N/A Rope Pull: Y | None: Y Punching Bag Connector (does not include bag): N/A Rock Chin: Y Suspension Chin: Y Suspension Chin w/TRX Suspension Trainer: Y Stall Bars: Y Power Pivot (includes Power Pivot Bar): N/A Rope Pull: Y | None: Y Punching Bag Connector (does not include bag): N/A Rock Chin: Y Suspension Chin: Y Suspension Chin w/TRX Suspension Trainer: Y Stall Bars: Y Power Pivot (includes Power Pivot Bar): N/A Rope Pull: Y |
Rope Pull Combo Space Options | Rope Pull + Rock Chin: Y Rope Pull + Suspension Chin: Y Rope Pull + Suspension Chin w/ TRX Suspension Trainer: Y | Rope Pull + Rock Chin: Y Rope Pull + Suspension Chin: Y Rope Pull + Suspension Chin w/ TRX Suspension Trainer: Y | Rope Pull + Rock Chin: Y Rope Pull + Suspension Chin: Y Rope Pull + Suspension Chin w/ TRX Suspension Trainer: Y | Rope Pull + Rock Chin: Y Rope Pull + Suspension Chin: Y Rope Pull + Suspension Chin w/ TRX Suspension Trainer: Y |
Power Pivot Combo Space Options | Power Pivot + Rock Chin: Y Power Pivot + Suspension Chin: Y Rope Pull + Suspension Chin w/ TRX Suspension Trainer: Y | Power Pivot + Rock Chin: N/A Power Pivot + Suspension Chin: N/A Rope Pull + Suspension Chin w/ TRX Suspension Trainer: N/A | Power Pivot + Rock Chin: N/A Power Pivot + Suspension Chin: N/A Rope Pull + Suspension Chin w/ TRX Suspension Trainer: N/A | Power Pivot + Rock Chin: N/A Power Pivot + Suspension Chin: N/A Rope Pull + Suspension Chin w/ TRX Suspension Trainer: N/A |
Power Pivot + Suspension Chin w/ TRX Suspension Trainer | Rope Pull + Power Pivot: Y Rope Pull + Power Pivot + Rock Chin: Y Rope Pull + Power Pivot + Suspension Chin: Y Power Pivot + Suspension Chin w/ TRX Suspension Trainer: Y | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A |
PACKAGE | VERSA VERSA SYN90-VV | CABLE CABLE SYN90-CC | VERSA CABLE SYN90-VC | CABLE VERSA SYN90-CV |
---|---|---|---|---|
Bands (Stroops) | Dual Handle Covered Bands – Medium: 2 Dual Handle Covered Bands – Extra Heavy: 2 Looped Covered Bands – Heavy: 2 Looped Covered Bands – Extra Heavy: 2 Battle Rope: 1 | Dual Handle Covered Bands – Medium: N/A Dual Handle Covered Bands – Extra Heavy: N/A Looped Covered Bands – Heavy: N/A Looped Covered Bands – Extra Heavy: N/A Battle Rope: N/A | Dual Handle Covered Bands – Medium: 1 Dual Handle Covered Bands – Extra Heavy: 1 Looped Covered Bands – Heavy: 1 Looped Covered Bands – Extra Heavy: 1 Battle Rope: 1 | Dual Handle Covered Bands – Medium: 1 Dual Handle Covered Bands – Extra Heavy: 1 Looped Covered Bands – Heavy: 1 Looped Covered Bands – Extra Heavy: 1 Battle Rope: 1 |
Kettlebells | 8 kg Kettlebell: 1 12 kg Kettlebell: 1 16 kg Kettlebell: 1 20 kg Kettlebell: 1 | 8 kg Kettlebell: N/A 12 kg Kettlebell: N/A 16 kg Kettlebell: N/A 20 kg Kettlebell: N/A | 8 kg Kettlebell: 1 12 kg Kettlebell: 1 16 kg Kettlebell: N/A 20 kg Kettlebell: N/A | 8 kg Kettlebell: 1 12 kg Kettlebell: 1 16 kg Kettlebell: N/A 20 kg Kettlebell: N/A |
Slam Balls | 2 kg Slam Ball: 1 3 kg Slam Ball: 1 4 kg Slam Ball: 1 | 2 kg Slam Ball: 1 3 kg Slam Ball: 1 4 kg Slam Ball: N/A | 2 kg Slam Ball: 1 3 kg Slam Ball: 1 4 kg Slam Ball: 1 | 2 kg Slam Ball: 1 3 kg Slam Ball: 1 4 kg Slam Ball: 1 |
Power Pivot + Suspension Chin w/ TRX Suspension Trainer | Rope Pull + Power Pivot: Y Rope Pull + Power Pivot + Rock Chin: Y Rope Pull + Power Pivot + Suspension Chin: Y Power Pivot + Suspension Chin w/ TRX Suspension Trainer: Y | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A | Rope Pull + Power Pivot: N/A Rope Pull + Power Pivot + Rock Chin: N/A Rope Pull + Power Pivot + Suspension Chin: N/A Power Pivot + Suspension Chin w/ TRX Suspension Trainer: N/A |
Recommended to include when selecting Power Pivot | 2.5 kg Urethane Plate: 1 5 kg Urethane Plate: 2 10 kg Urethane Plate: 1 | 2.5 kg Urethane Plate: N/A 5 kg Urethane Plate: N/A 10 kg Urethane Plate: N/A | 2.5 kg Urethane Plate: N/A 5 kg Urethane Plate: N/A 10 kg Urethane Plate: N/A | 2.5 kg Urethane Plate: N/A 5 kg Urethane Plate: N/A 10 kg Urethane Plate: N/A |
Recommended to include when selecting Boxing | Punching Bag: 1 Pair of Boxing Gloves: 1 Jump Rope: 1 | Punching Bag: N/A Pair of Boxing Gloves: N/A Jump Rope: N/A | Punching Bag: N/A Pair of Boxing Gloves: N/A Jump Rope: N/A | Punching Bag: N/A Pair of Boxing Gloves: N/A Jump Rope: N/A |
Optional Additional Products: | Step-Up Platform (FXT-STP): Y Dip Handle (FXT-DIP): Y | Step-Up Platform (FXT-STP): N/A Dip Handle (FXT-DIP): N/A | Step-Up Platform (FXT-STP): Y Dip Handle (FXT-DIP): Y | Step-Up Platform (FXT-STP): Y Dip Handle (FXT-DIP): Y |
Actual colours may vary slightly from what appears on the screen.
*OPTIONAL AND CUSTOM COLOURS SUBJECT TO ADDITIONAL COSTS
+OPTIONAL FOR LIFE FITNESS
NOTE: LIFE FITNESS AXIOM STANDARD UPHOLSTERY IS BLACK. ALL OTHER UPHOLSTERY IS OPTIONAL AND SUBJECT TO ADDITIONAL COSTS.
A nearly limitless variety of exercise options in one space. Rooted in the success of SYNRGY360 small group training, the SYNRGY90 system is a shift in contemporary personal training—it provides the structural space trainers need, offers nearly limitless configurability and fits seamlessly in dedicated spaces.