Elevation Series
ENGAGE THE BODY, ENGAGE THE MIND
ENGAGE THE BODY, ENGAGE THE MIND
The premium Elevation Series Treadmill combines the comfort of FlexDeck technology with enhanced user engagement. A variety of intuitive console choices provide entertainment, workout tracking and detailed product use information. A premium cardio line that combines appealing design with console options to keep exercisers entertained and engaged while running and walking. When connected, each console provides detailed product data, which is an invaluable asset management tool.
The FlexDeck® Shock Absorption System reduces knee and joint stress by up to 30 percent more than non-cushioned surfaces. Eight incredibly durable Lifespring™ shock absorbers deliver consistent cushioning.
Powerful digital technology that provides a range of tools that can be mixed and matched to make day-to-day business easier. It includes options like equipment monitoring, tools for better communication with members, job tracking and more.
The inviting Elevation Series Treadmill transforms any exerciser’s workout with three console choices, several entertainment options and the patented FlexDeck® Shock Absorption System.
Features a high-definition (1080p) touch screen. Includes engaging features like entertainment apps, internet, TV, interactive courses and more.
Connects your your Apple and Samsung Galaxy watches
Integrated HD TV and an intuitive touch screen offer a straight-forward entertainment experience for exercisers.
Technical Specifications | |
---|---|
Dimensions (L x W x H) | 204cm x 94cm x 159cm (80in x 37in x 62.25in) |
Weight | 202kg (400lb) |
Running Surface Length | 153cm (60in) |
Running Surface Width | 56cm (22in) |
Motor System | 4.0 HP (8.0 HP peak) with AC motor with MagnaDrive™ motor controller |
Power Requirements | U.S: Dedicated 120 volts/20 amp circuit Rest of World: voltage may vary outside U.S. |
Product Features | |
Min Speed | 0.8kph (0.5mph) |
Max Speed | 23kph (14mph) |
Belt and Deck System | DX3™ |
Cup Holders | 2 |
Integrated Accessory Tray | Yes |
Compatible Devices | iPod mini iPod nano iPod iOS 4.3 & above Android 4.0/Ice Cream Sandwich & above |
Easy to Remove Headphone Jack | Yes |
Ergobar | Yes |
Flex Deck Shock Absorption | Yes |
Heart Rate Monitoring | Polar® Telemetry (optional chest strap required) Android 4.0/Ice Cream Sandwich & above |
Integrated Reading Rack | Yes |
On The Fly Programming | Yes |
Proactive Belt Wear Notification | Yes |
Walk, Run, Jog | Yes |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
Service Enhancements | |
Flash Programmable with USB | Yes |
Manager Menu Options | Yes |
Model | Discover SE3 HD | Discover ST |
---|---|---|
Display – Treadmills | 21in 1080p Touch Screen | 21in 1080p Touch Screen |
Navigation | Touch Screen | Touch Screen |
Languages | 24 | 24 |
Display readouts – Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR |
Connectivity | ||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) |
Login |
QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input |
USB port | For software updated and device charging | For software updated and device charging |
Life Fitness On Demand Download Requirements | Download: up to 8 units: 20 Mbps + additional 2.5 Mbps for each additional unit | – |
Telemetry HR | Compatible with Polar and Bluetooth straps | Compatible with Polar and Bluetooth straps |
Workouts | ||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start |
Workouts | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT |
Speed interval workout | Yes | Yes |
Fit tests | Yes | Yes |
Custom facility workouts | Yes | No |
Apple Watch GymKit Compatible | Yes | No |
Custom exerciser workouts (via LFconnect app) | Yes | Yes |
Asset Management | ||
Asset management tool (with internet connection) | Yes – compatible with Halo Fitness | Yes |
Software updates | Via connected asset management or USB | Via connected asset management or USB |
Entertainment | ||
Integrated TV | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) |
Attachable TV | No | No |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls |
Web browsing | Yes | No |
Virtual courses | Yes | No |
On demand content | Yes – includes all access to Life Fitness On Demand instructor-led classes, with videos streamed through an internet connection | No |
Customisation | ||
Facility messaging | Yes | No |
Custom attract screens | Yes (3) | Yes (1) |
Custom facility product settings | Yes | Yes |
Custom facility exerciser workouts | Yes | No |
Custom internet browser links | Yes | No |
Continued software development | Yes | Yes |
On Console Apps | ||
ESPN | Yes | No |
YouTube | Yes | No |
Other Apps | Yes | No |
Actual colours may vary slightly from what appears on the screen.
A combination of the latest technology and reliable functionality. The Elevation Series is the best cardio equipment in a large high-quality Life Fitness portfolio.