Elevation Series Lifecycle Upright Bike
ENGAGE THE BODY, ENGAGE THE MIND
ENGAGE THE BODY, ENGAGE THE MIND
The premium Elevation Series Upright Lifecycle Exercise Bike is like pedaling on the open road — without the road. The bike is designed to reduce pressure on the knees and provide a comfortable ride, while also keeping exercisers engaged. A variety of intuitive console choices provide entertainment, workout tracking and detailed product use information.
Multiple adjustments make riding comfortable for almost every exerciser. Knee-over-pedal-spindle (KOPS) alignment reduces pressure on the knees.
Powerful digital technology that provides a range of tools that can be mixed and matched to make day-to-day business easier. It includes options like equipment monitoring, tools for better communication with members, job tracking and more.
The Elevation Series Lifecycle bike transforms the way your exercisers work out, including three console choices, several entertainment options and advanced ergonomics. It features an inviting design aesthetic and an engaging digital platform.
Features a high-definition (1080p) touch screen. Includes engaging features like entertainment apps, internet, TV, interactive courses and more.
Connects your your Apple and Samsung Galaxy watches
Integrated HD TV and an intuitive touch screen offer a straight-forward entertainment experience for exercisers.
Technical Specifications | |
---|---|
Dimensions (L x W x H) | 111 cm x 54 cm x 152 cm (43.5 in x 21 in x 59.5 in) |
Weight | 80 kg (176 lb) |
3.5mm Headphone Jack | No |
Maximum User Weight | 182 kg (400 lb) |
Auto Start | No |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) *Self-powered for Explore only if there is no attachable TV |
Product Features | |
Integrated Accessory Tray | Yes |
Pedals | Wide Ride™ Pedals |
Resistance Levels | 26 |
Dual Magnetic Resistance Braking System | No |
Easy To Remove Headphone Jack | No |
Front Wheels for easy mobility | No |
Handlebars | XXL Seat Post and Handlebars (optional) Deluxe Racing Handlebars |
Heart Rate Monitoring | Polar® Telemetry (optional chest strap required) Lifepulse™ with DSP (Digital Signal Processing) |
Integrated Reading Rack | Yes |
Multi-Ribbed Belt Drive | No |
On the Fly Programming | Yes |
Pedal Straps | No |
Precision Resistance Braking Lever | No |
Rear Levelers | No |
Robotically Welded Steel Frame with Rust Prevention E-Coating | No |
Step Through Design | No |
Stretching Platform | No |
Service Enhancements | |
Flash Programmable with USB | Yes |
Manager Menu Options | Yes |
![]() | ![]() | |
---|---|---|
Model | Discover SE3 HD | Discover ST |
Display – Non Treadmills | 16in 1080p Touch Screen | 16in 1080p Touch Screen |
Navigation | Touch Screen | Touch Screen |
Languages | 24 | 24 |
Display readouts – Non Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs |
Connectivity | ||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) |
Login |
QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input |
USB port | For software updated and device charging | For software updated and device charging |
Life Fitness On Demand Download Requirements | Download: up to 8 units: 20 Mbps + additional 2.5 Mbps for each additional unit | – |
Telemetry HR | Compatible with Polar and Bluetooth straps | Compatible with Polar and Bluetooth straps |
Workouts | ||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start |
Workouts | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT |
Speed interval workout | Yes | Yes |
Fit tests | Yes | Yes |
Custom facility workouts | Yes | No |
Apple Watch GymKit Compatible | Yes | No |
Custom exerciser workouts (via LFconnect app) | Yes | Yes |
Asset Management | ||
Asset management tool (with internet connection) | Yes – compatible with Halo Fitness | Yes |
Software updates | Via connected asset management or USB | Via connected asset management or USB |
Entertainment | ||
Integrated TV | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Yes (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) |
Attachable TV | No | No |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls |
Web browsing | Yes | No |
Virtual courses | Yes | No |
On demand content | Yes – includes all access to Life Fitness On Demand instructor-led classes, with videos streamed through an internet connection | No |
Customisation | ||
Facility messaging | Yes | No |
Custom attract screens | Yes (3) | Yes (1) |
Custom facility product settings | Yes | Yes |
Custom facility exerciser workouts | Yes | No |
Custom internet browser links | Yes | No |
Continued software development | Yes | Yes |
On Console Apps | ||
ESPN | Yes | No |
YouTube | Yes | No |
Other Apps | Yes | No |
Actual colours may vary slightly from what appears on the screen.
A combination of the latest technology and reliable functionality. The Elevation Series is the best cardio equipment in a large high-quality Life Fitness portfolio.