Aspire Series
SIMPLICITY REFINED
SIMPLICITY REFINED
Room to Run. A streamlined all-purpose treadmill that keeps exercisers of all levels coming back. Aspire builds on the Life Fitness heritage of advanced biomechanics and is crafted with the reliability that Life Fitness cardio equipment is known for.
Reduces knee and joint stress more than non-cushioned surfaces by up to 30%. Eight incredibly durable Lifespring ™ shock absorbers deliver consistent cushioning.
Open space near the console enhances comfort by providing more room for both runners and walkers.
A low step-up height of just 8in (20cm) and a wide running surface of 22in (56cm) is inviting to both experienced runners and new exercisers.
Base | Simple Base |
---|---|
Console Options | Aspire SL |
Dimensions (L x W x H) | 212cm x 92cm x 147cm (83.5in x 36in x 58in) |
Belt | Forbo 907217 |
Running Surface (L x W) | 152cm x 55cm (60in x 22in) |
Speed Range | 0.8 – 23 km/h (0.5 – 14mph) |
Motor | 4-HP AC Continuous Duty (8-HP Peak Duty) Motor. Motor efficiency rated IE2 at 2-HP |
Power Requirements | 240 volts/20 amp circuit (voltage may vary outside U.S.) |
Unit Weight | 170kg (375lbs) |
Maximum User Weight | 181kg (400lbs) |
Step Up Height | 20cm (8in) |
Hand Rails | 51cm (20in) |
Incline | 0-15% |
Rollers | 9cm diameter, precision-crowned, front and back |
Contact Heart Rate | Yes |
Telemetry | Yes |
Chest Strap Compatible | Yes |
Remote Resistance | No |
Lower Side Rail | Plastic |
End Cap | Plastic |
Colours | Arctic Silver, Smooth Charcoal |
Stride Sensor | No |
Optional Service Wheel | No |
Model | Integrity SL |
---|---|
Display – Treadmills | LED |
Navigation | Membrane Buttons |
Wireless | Connectivity via Wi-Fi, BLE, Bluetooth® Classic, ANT+, and NFC |
NFC | Yes |
Login | Bluetooth Proximity |
RFID | |
USB Port | For Software Updates & Device Charging |
CSAFE-Ready | Yes |
Languages | |
Display readouts – Treadmills | Calories, Distance, Incline, Time Remaining / Time Elapsed, Speed, Pace / Heart Rate |
Number of workouts | 22 total workouts |
Telemetry HR | Compatible with Polar and Bluetooth straps such as Myzone |
TV | Optional attachable TV |
TV controls | Integrated TV controls |
IPTV Compatible | Yes w/ STB and attachable TV |
Pro: Idiom Compatible | Optional w/ attachable TV |
Software updates | Via Halo.Fitness or USB |
Asset Management | Yes |
Apple Watch GymKit Compatible | Yes |
Samsung Galaxy Watch Compatible | – |
Facility Workouts | |
Facility Messaging | – |
Custom Attract Screens | – |
Virtual Courses | – |
On Demand Content | – |
Web Browsing | – |
Third Party Apps | – |
Games & Apps | – |
Netpulse (or similar) integration | – |
NOTE: Integrity Simple Base is only available in Arctic Silver.
Actual colours may vary slightly from what appears on the screen.
Workhorse cardio equipment reimagined with functional and aesthetic design improvements.
The wide range of Aspire Series products includes the treadmills, cross-trainers, Lifecycle Recumbent and Upright Bikes, PowerMills stairclimber and summit trainers.