SPECS
| Product Code | FW-D1 |
|---|---|
| Footprint (D x W x H) | 18” x 90” x 24” (Metric cm: 46 x 229 x 61) |
| Recommended Live Area (D x W) | 54” x 90” (Metric cm: 137 x 229) |
| Machine Weight | 125 lbs (56.7 kg) |
|---|---|
| Machine Weight (XL) | 130 lbs (58.9 kg) |
| Max Capacity (per tier) | 1,400 lbs (635 kg) |
| Max Capacity (per XL tier) | 1,900 lbs (862 kg) |
| Max Dumbbell Size | 150 lbs (68 kg) |
| Max Dumbbell Size (XL) | 200 lbs (91 kg) |




